Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Model | |
| option | |
| Contactar ahora |
Modelo: NTW-12,NTW-24,Customizable
Lugar De Origen: porcelana
Estado: Nuevo
Tipos De: Máquina de temperatura del agua
Inspección De Fábrica De Video: Previsto
Informe De Prueba Mecánica: Previsto
Período De Garantía Del Componente Principal: 1 año
Componentes Principales: Motor
Período De Garantía: 1 año
Punto De Venta Principal: Fácil de operar, Alta precisión, Control de temperatura preciso, Larga vida útil
Servicio Fuera De Garantía: Soporte técnico de video
Brand Name: Niasi
Voltage: AC380V/50Hz/3P
Controller: P.I.D microcomputer
Temperature Control Accuracy: ±0.1℃
Uso: Plastic industry
| Unidades de venta: | Bag/Bags |
|---|
The file is encrypted. Please fill in the following information to continue accessing it




| Model | NTW-06 | NTW-09 | NTW-12 | NTW-24 | NTW-06D | NTW-09D | NTW-12D | NTW-24D |
|---|---|---|---|---|---|---|---|---|
| Heater Power (KW) | 6 | 9 | 12 | 24 | 6*2 | 9*2 | 12*2 | 24*2 |
| Heat Transfer Medium | Water | Water | Water | Water | Water | Water | Water | Water |
| Cooling Mode | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Water Pressure (kg/cm²) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Cooling Water Piping | PT1/2 | PT1/2 | PT1/2 | PT1/2 | PT1/2 | PT1/2 | PT1/2 | PT1/2 |
| Maximum Temperature (°C) | 120 | 120 | 120 | 120 | 180 | 180 | 180 | 180 |
| Temperature Accuracy (°C) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Pump Power (HP) | 0.5 | 1 | 1 | 2 | 0.5 | 1 | 1 | 2 |
| Pump Flow (L/min) | 35 | 45 | 45 | 70 | 35 | 45 | 45 | 70 |
| Pump Head (M) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| System Power Supply | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ | AC 380V/3P/50HZ |
| External Dimensions (cm) | 51×52×23.5 | 62×59×29 | 67×70×29 | 67×79×35 | 51×52×23.5 | 62×59×29 | 67×70×29 | 67×79×35 |
| Weight (kg) | 40 | 50 | 55 | 65 | 40 | 50 | 55 | 65 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.